
![]() |
#20 Brooke Ammerman Class: Senior Position: Forward Height: 5-8 Hometown: River Vale, New Jersey Last Team: North American Hockey Academy |
![]() |
| Brooke Ammerman - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/23/2011 | Lindenwood | W 11-0 | 2-1-3 | G | 0-0-0 | 0-0-0 | 1:2 | 1:1 | 1:2-1-3 | 0/ 0 | 12 | +4 | 1: 2- 1- 3 | 40:34-43-77 |
| 09/25/2011 | Lindenwood | W 13-0 | 2-2-4 | 1-1-2 | 0-0-0 | 2:4 | 2:3 | 2:4-3-7 | 0/ 0 | 6 | +3 | 2: 4- 3- 7 | 39:32-42-74 | |
| 10/08/2011 | North Dakota | W 5-2 | 0-3-3 | 0-0-0 | 0-0-0 | 3:6 | 3:4-6-10 | 0/ 0 | 1 | +3 | 3: 4- 6-10 | 38:30-40-70 | ||
| 10/09/2011 | North Dakota | W 3-2 OT | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 4:5-6-11 | 0/ 0 | 3 | E | 4: 5- 6-11 | 37:30-37-67 | ||
| 10/14/2011 | Minnesota | W 3-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 5:5-7-12 | 0/ 0 | 4 | +1 | 5: 5- 7-12 | 36:29-37-66 | ||
| 10/16/2011 | Minnesota | L 2-3 | 2-0-2 | 0-0-0 | 0-0-0 | 1:2 | 6:7-7-14 | 0/ 0 | 4 | +2 | 6: 7- 7-14 | 35:29-36-65 | ||
| 10/21/2011 | at Minnesota Duluth | W 4-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 7:7-8-15 | 0/ 0 | 3 | -1 | 7: 7- 8-15 | 34:27-36-63 | ||
| 10/22/2011 | at Minnesota Duluth | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 8: 7- 8-15 | 33:27-35-62 | ||||
| 10/28/2011 | Boston University | W 3-0 | 0-1-1 | 0-0-0 | 0-1-1 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +1 | 9: 7- 9-16 | 32:27-35-62 | ||
| 10/29/2011 | Boston University | W 6-1 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 1/ 2 | 4 | +2 | 10: 7-10-17 | 31:27-34-61 | ||
| 11/04/2011 | at Ohio State | W 3-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 3:3 | 3:0-3-3 | 1/ 2 | 4 | +1 | 11: 7-11-18 | 30:27-33-60 | |
| 11/05/2011 | at Ohio State | W 2-0 | 2-0-2 | G | 1-0-1 | 0-0-0 | 1:2 | 4:2-3-5 | 1/ 2 | 4 | +1 | 12: 9-11-20 | 29:27-32-59 | |
| 11/18/2011 | at Rensselaer | W 4-3 | 1-1-2 | 0-1-1 | 0-0-0 | 2:3 | 1:1 | 5:3-4-7 | 2/ 4 | 2 | +1 | 13:10-12-22 | 28:25-32-57 | |
| 11/19/2011 | at Rensselaer | W 8-2 | 2-3-5 | 2-0-2 | 0-0-0 | 3:5 | 2:4 | 6:5-7-12 | 0/ 0 | 5 | +4 | 14:12-15-27 | 27:24-31-55 | |
| 11/25/2011 | St. Cloud State | W 5-0 | 0-3-3 | 0-1-1 | 0-0-0 | 3:7 | 7:5-10-15 | 0/ 0 | 1 | +3 | 15:12-18-30 | 26:22-28-50 | ||
| 11/27/2011 | St. Cloud State | W 6-1 | 1-3-4 | A | 0-1-1 | 0-0-0 | 1:1 | 4:10 | 8:6-13-19 | 0/ 0 | 5 | +3 | 16:13-21-34 | 25:22-25-47 |
| 12/02/2011 | at Minnesota State | W 4-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 9:7-13-20 | 1/ 2 | 6 | +1 | 17:14-21-35 | 24:21-22-43 | ||
| 12/03/2011 | at Minnesota State | W 5-1 | 2-1-3 | 1-0-1 | 0-0-0 | 3:4 | 1:1 | 10:9-14-23 | 0/ 0 | 7 | +2 | 18:16-22-38 | 23:20-22-42 | |
| 12/09/2011 | at Bemidji State | W 3-1 | 0-1-1 | A | 0-1-1 | 0-0-0 | 2:2 | 11:9-15-24 | 2/ 4 | 8 | E | 19:16-23-39 | 22:18-21-39 | |
| 12/10/2011 | at Bemidji State | W 6-1 | 1-2-3 | G | 0-1-1 | 0-0-0 | 1:1 | 3:4 | 12:10-17-27 | 0/ 0 | 2 | +3 | 20:17-25-42 | 21:18-20-38 |
| 01/06/2012 | at Minnesota | T 3-3 OT | 1-2-3 | 0-1-1 | 0-0-0 | 2:2 | 4:6 | 13:11-19-30 | 1/ 2 | 11 | +2 | 21:18-27-45 | 20:17-18-35 | |
| 01/07/2012 | at Minnesota | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 22:18-27-45 | 19:16-16-32 | ||||
| 01/14/2012 | at North Dakota | W 8-2 | 1-3-4 | A | 0-1-1 | 0-0-0 | 1:1 | 1:3 | 1:1-3-4 | 3/14 | 4 | +5 | 23:19-30-49 | 18:16-16-32 |
| 01/15/2012 | at North Dakota | T 4-4 OT | 1-1-2 | 1-0-1 | 0-0-0 | 2:2 | 2:4 | 2:2-4-6 | 1/ 2 | 4 | -1 | 24:20-31-51 | 17:15-13-28 | |
| 01/20/2012 | Minnesota Duluth | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 25:20-31-51 | 16:14-12-26 | ||||
| 01/21/2012 | Minnesota Duluth | W 4-3 OT | 2-1-3 | G | 1-0-1 | 0-0-0 | 1:2 | 1:1 | 1:2-1-3 | 0/ 0 | 4 | +1 | 26:22-32-54 | 15:14-12-26 |
| 01/27/2012 | Bemidji State | W 3-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:2-2-4 | 0/ 0 | 1 | +1 | 27:22-33-55 | 14:12-11-23 | ||
| 01/28/2012 | Bemidji State | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 28:22-33-55 | 13:12-10-22 | ||||
| 02/03/2012 | Minnesota State | W 5-2 | 1-0-1 | 0-0-0 | 1-0-1 | 1:1 | 1:1-0-1 | 0/ 0 | 8 | E | 29:23-33-56 | 12:12-10-22 | ||
| 02/05/2012 | Minnesota State | W 6-0 | 0-2-2 | A | 0-1-1 | 0-0-0 | 1:2 | 2:1-2-3 | 0/ 0 | 1 | +1 | 30:23-35-58 | 11:11-10-21 | |
| 02/10/2012 | at St. Cloud State | W 5-0 | 1-2-3 | 1-0-1 | 0-0-0 | 1:1 | 2:4 | 3:2-4-6 | 1/ 2 | 3 | +2 | 31:24-37-61 | 10:11- 8-19 | |
| 02/11/2012 | at St. Cloud State | W 6-2 | 1-0-1 | 1-0-1 | 0-0-0 | 2:2 | 4:3-4-7 | 0/ 0 | 7 | E | 32:25-37-62 | 9:10- 6-16 | ||
| 02/17/2012 | Ohio State | W 7-1 | 1-3-4 | A | 0-0-0 | 0-0-0 | 3:3 | 1:3 | 5:4-7-11 | 0/ 0 | 9 | +4 | 33:26-40-66 | 8: 9- 6-15 |
| 02/18/2012 | Ohio State | L 2-4 | 1-1-2 | 1-1-2 | 0-0-0 | 4:4 | 2:4 | 6:5-8-13 | 1/ 2 | 3 | -1 | 34:27-41-68 | 7: 8- 3-11 | |
| 02/24/2012 | Minnesota State | W 7-0 | 4-0-4 | G | 0-0-0 | 1-0-1 | 5:8 | 7:9-8-17 | 1/ 2 | 7 | +5 | 35:31-41-72 | 6: 7- 2- 9 | |
| 02/25/2012 | Minnesota State | W 4-0 | 1-1-2 | 1-0-1 | 0-0-0 | 6:9 | 1:1 | 8:10-9-19 | 0/ 0 | 4 | +2 | 36:32-42-74 | 5: 3- 2- 5 | |
| 03/02/2012 | vs Minnesota Duluth | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -3 | 37:32-42-74 | 4: 2- 1- 3 | ||||
| 03/10/2012 | Mercyhurst | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | E | 38:32-42-74 | 3: 2- 1- 3 | ||||
| 03/16/2012 | vs Boston College | W 6-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 2/ 4 | 8 | +2 | 39:33-42-75 | 2: 2- 1- 3 | ||
| 03/18/2012 | vs Minnesota | L 2-4 | 1-1-2 | 0-1-1 | 0-0-0 | 2:2 | 1:1 | 2:2-1-3 | 0/ 0 | 7 | E | 40:34-43-77 | 1: 1- 1- 2 | |
| Season Totals: | 40 Games Played | 34-43-77 | 12-11-23 | 2-1-3 | 20/48 | 177 | +55 | |||||||
| Record When Brooke Ammerman | |||||
| Plays: | 40 GMS | 33-5-2 | Does Not Play: | 0 GMS | 0-0-0 |
| Scores a Goal: | 24 GMS | 19-3-2 | Does Not Score a Goal: | 16 GMS | 14-2-0 |
| Scores an Assist: | 26 GMS | 22-2-2 | Does Not Score an Assist: | 14 GMS | 11-3-0 |
| Scores a Point: | 34 GMS | 29-3-2 | Does Not Score a Point: | 6 GMS | 4-2-0 |


#20 Brooke Ammerman 