
![]() |
#27 Carolyne Prévost Class: Senior Position: Forward Height: 5-4 Hometown: Sarnia, Ontario Last Team: London Junior Devilettes |
![]() |
| Carolyne Prévost - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/23/2011 | Lindenwood | W 11-0 | ---- DID NOT PLAY ---- | |||||||||||
| 09/25/2011 | Lindenwood | W 13-0 | ---- DID NOT PLAY ---- | |||||||||||
| 10/08/2011 | North Dakota | W 5-2 | 3-0-3 | 0-0-0 | 0-0-0 | 1:3 | 1:3-0-3 | 0/ 0 | 5 | +3 | 1: 3- 0- 3 | 33:27-32-59 | ||
| 10/09/2011 | North Dakota | W 3-2 OT | 0-2-2 | A | 0-1-1 | 0-0-0 | 1:2 | 2:3-2-5 | 0/ 0 | 3 | +1 | 2: 3- 2- 5 | 32:24-32-56 | |
| 10/14/2011 | Minnesota | W 3-2 | 2-0-2 | G | 0-0-0 | 0-0-0 | 1:2 | 3:5-2-7 | 0/ 0 | 3 | +2 | 3: 5- 2- 7 | 31:24-30-54 | |
| 10/16/2011 | Minnesota | L 2-3 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 4:5-4-9 | 0/ 0 | 2 | +1 | 4: 5- 4- 9 | 30:22-30-52 | ||
| 10/21/2011 | at Minnesota Duluth | W 4-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 5:6-4-10 | 0/ 0 | 4 | -1 | 5: 6- 4-10 | 29:22-28-50 | ||
| 10/22/2011 | at Minnesota Duluth | W 6-3 | 2-2-4 | G | 0-1-1 | 0-0-0 | 2:3 | 1:2 | 6:8-6-14 | 0/ 0 | 4 | +2 | 6: 8- 6-14 | 28:21-28-49 |
| 10/28/2011 | Boston University | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 7: 8- 6-14 | 27:19-26-45 | ||||
| 10/29/2011 | Boston University | W 6-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 5 | +2 | 8: 8- 7-15 | 26:19-26-45 | ||
| 11/04/2011 | at Ohio State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | E | 9: 8- 7-15 | 25:19-25-44 | ||||
| 11/05/2011 | at Ohio State | W 2-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +1 | 10: 8- 8-16 | 24:19-25-44 | ||
| 11/18/2011 | at Rensselaer | W 4-3 | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 2:2 | 2:1-2-3 | 0/ 0 | 2 | +1 | 11: 9- 9-18 | 23:19-24-43 | |
| 11/19/2011 | at Rensselaer | W 8-2 | 2-4-6 | G | 1-2-3 | 0-0-0 | 2:3 | 3:6 | 3:3-6-9 | 0/ 0 | 6 | +4 | 12:11-13-24 | 22:18-23-41 |
| 11/25/2011 | St. Cloud State | W 5-0 | 1-1-2 | G | 0-0-0 | 0-0-0 | 3:4 | 4:7 | 4:4-7-11 | 0/ 0 | 2 | +2 | 13:12-14-26 | 21:16-19-35 |
| 11/27/2011 | St. Cloud State | W 6-1 | ---- DID NOT PLAY ---- | |||||||||||
| 12/02/2011 | at Minnesota State | W 4-0 | ---- DID NOT PLAY ---- | |||||||||||
| 12/03/2011 | at Minnesota State | W 5-1 | ---- DID NOT PLAY ---- | |||||||||||
| 12/09/2011 | at Bemidji State | W 3-1 | ---- DID NOT PLAY ---- | |||||||||||
| 12/10/2011 | at Bemidji State | W 6-1 | ---- DID NOT PLAY ---- | |||||||||||
| 01/06/2012 | at Minnesota | T 3-3 OT | 1-2-3 | 1-0-1 | 0-0-0 | 4:5 | 5:9 | 5:5-9-14 | 0/ 0 | 4 | +2 | 14:13-16-29 | 20:15-18-33 | |
| 01/07/2012 | at Minnesota | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 15:13-16-29 | 19:14-16-30 | ||||
| 01/14/2012 | at North Dakota | W 8-2 | 1-3-4 | 0-1-1 | 0-0-0 | 1:1 | 1:3 | 1:1-3-4 | 0/ 0 | 4 | +3 | 16:14-19-33 | 18:14-16-30 | |
| 01/15/2012 | at North Dakota | T 4-4 OT | 3-0-3 | 1-0-1 | 0-0-0 | 2:4 | 2:4-3-7 | 1/ 2 | 7 | E | 17:17-19-36 | 17:13-13-26 | ||
| 01/20/2012 | Minnesota Duluth | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 18:17-19-36 | 16:10-13-23 | ||||
| 01/21/2012 | Minnesota Duluth | W 4-3 OT | 0-3-3 | A | 0-1-1 | 0-0-0 | 1:3 | 1:0-3-3 | 0/ 0 | 3 | +1 | 19:17-22-39 | 15:10-13-23 | |
| 01/27/2012 | Bemidji State | W 3-2 OT | 1-1-2 | 0-0-0 | 0-1-1 | 1:1 | 2:4 | 2:1-4-5 | 0/ 0 | 2 | +2 | 20:18-23-41 | 14:10-10-20 | |
| 01/28/2012 | Bemidji State | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 21:18-23-41 | 13: 9- 9-18 | ||||
| 02/03/2012 | Minnesota State | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 22:18-23-41 | 12: 9- 9-18 | ||||
| 02/05/2012 | Minnesota State | W 6-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 6 | +1 | 23:19-23-42 | 11: 9- 9-18 | ||
| 02/10/2012 | at St. Cloud State | W 5-0 | 1-2-3 | 0-1-1 | 0-0-0 | 2:2 | 1:2 | 2:2-2-4 | 0/ 0 | 4 | +2 | 24:20-25-45 | 10: 8- 9-17 | |
| 02/11/2012 | at St. Cloud State | W 6-2 | 1-0-1 | G | 0-0-0 | 0-0-0 | 3:3 | 3:3-2-5 | 0/ 0 | 4 | +1 | 25:21-25-46 | 9: 7- 7-14 | |
| 02/17/2012 | Ohio State | W 7-1 | 2-2-4 | A | 0-0-0 | 0-0-0 | 4:5 | 1:2 | 4:5-4-9 | 0/ 0 | 4 | +4 | 26:23-27-50 | 8: 6- 7-13 |
| 02/18/2012 | Ohio State | L 2-4 | 1-0-1 | 1-0-1 | 0-0-0 | 5:6 | 5:6-4-10 | 0/ 0 | 3 | -2 | 27:24-27-51 | 7: 4- 5- 9 | ||
| 02/24/2012 | Minnesota State | W 7-0 | 0-2-2 | A | 0-0-0 | 0-0-0 | 1:2 | 6:6-6-12 | 0/ 0 | 2 | +4 | 28:24-29-53 | 6: 3- 5- 8 | |
| 02/25/2012 | Minnesota State | W 4-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 7:7-6-13 | 0/ 0 | 4 | +1 | 29:25-29-54 | 5: 3- 3- 6 | ||
| 03/02/2012 | vs Minnesota Duluth | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -3 | 30:25-29-54 | 4: 2- 3- 5 | ||||
| 03/10/2012 | Mercyhurst | W 3-1 | 1-1-2 | A | 0-0-0 | 0-1-1 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 5 | +1 | 31:26-30-56 | 3: 2- 3- 5 |
| 03/16/2012 | vs Boston College | W 6-2 | 1-1-2 | 0-0-0 | 1-0-1 | 2:2 | 2:2 | 2:2-2-4 | 0/ 0 | 5 | +2 | 32:27-31-58 | 2: 1- 2- 3 | |
| 03/18/2012 | vs Minnesota | L 2-4 | 0-1-1 | 0-0-0 | 0-0-0 | 3:3 | 3:2-3-5 | 0/ 0 | 6 | -1 | 33:27-32-59 | 1: 0- 1- 1 | ||
| Season Totals: | 33 Games Played | 27-32-59 | 6-7-13 | 1-2-3 | 2/4 | 123 | +35 | |||||||
| Record When Carolyne Prévost | |||||
| Plays: | 33 GMS | 26-5-2 | Does Not Play: | 7 GMS | 7-0-0 |
| Scores a Goal: | 19 GMS | 16-1-2 | Does Not Score a Goal: | 21 GMS | 17-4-0 |
| Scores an Assist: | 18 GMS | 15-2-1 | Does Not Score an Assist: | 22 GMS | 18-3-1 |
| Scores a Point: | 26 GMS | 21-3-2 | Does Not Score a Point: | 14 GMS | 12-2-0 |


#27 Carolyne Prévost 