
![]() |
#11 Derya Kelter Class: Junior Position: Forward Height: 5-5 Hometown: Eagle River, Alaska Last Team: Chugiak |
![]() |
| Derya Kelter - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/23/2011 | Lindenwood | W 11-0 | ---- DID NOT PLAY ---- | |||||||||||
| 09/25/2011 | Lindenwood | W 13-0 | ---- DID NOT PLAY ---- | |||||||||||
| 10/08/2011 | North Dakota | W 5-2 | ---- DID NOT PLAY ---- | |||||||||||
| 10/09/2011 | North Dakota | W 3-2 OT | ---- DID NOT PLAY ---- | |||||||||||
| 10/14/2011 | Minnesota | W 3-2 | ---- DID NOT PLAY ---- | |||||||||||
| 10/16/2011 | Minnesota | L 2-3 | ---- DID NOT PLAY ---- | |||||||||||
| 10/21/2011 | at Minnesota Duluth | W 4-3 | ---- DID NOT PLAY ---- | |||||||||||
| 10/22/2011 | at Minnesota Duluth | W 6-3 | ---- DID NOT PLAY ---- | |||||||||||
| 10/28/2011 | Boston University | W 3-0 | ---- DID NOT PLAY ---- | |||||||||||
| 10/29/2011 | Boston University | W 6-1 | ---- DID NOT PLAY ---- | |||||||||||
| 11/04/2011 | at Ohio State | W 3-1 | ---- DID NOT PLAY ---- | |||||||||||
| 11/05/2011 | at Ohio State | W 2-0 | ---- DID NOT PLAY ---- | |||||||||||
| 11/18/2011 | at Rensselaer | W 4-3 | ---- DID NOT PLAY ---- | |||||||||||
| 11/19/2011 | at Rensselaer | W 8-2 | ---- DID NOT PLAY ---- | |||||||||||
| 11/25/2011 | St. Cloud State | W 5-0 | ---- DID NOT PLAY ---- | |||||||||||
| 11/27/2011 | St. Cloud State | W 6-1 | ---- DID NOT PLAY ---- | |||||||||||
| 12/02/2011 | at Minnesota State | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 1: 0- 0- 0 | 6: 0- 0- 0 | ||||
| 12/03/2011 | at Minnesota State | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 2: 0- 0- 0 | 5: 0- 0- 0 | ||||
| 12/09/2011 | at Bemidji State | W 3-1 | ---- DID NOT PLAY ---- | |||||||||||
| 12/10/2011 | at Bemidji State | W 6-1 | ---- DID NOT PLAY ---- | |||||||||||
| 01/06/2012 | at Minnesota | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 3: 0- 0- 0 | 4: 0- 0- 0 | ||||
| 01/07/2012 | at Minnesota | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 4: 0- 0- 0 | 3: 0- 0- 0 | ||||
| 01/14/2012 | at North Dakota | W 8-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 5: 0- 0- 0 | 2: 0- 0- 0 | ||||
| 01/15/2012 | at North Dakota | T 4-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 6: 0- 0- 0 | 1: 0- 0- 0 | ||||
| 01/20/2012 | Minnesota Duluth | W 2-0 | ---- DID NOT PLAY ---- | |||||||||||
| 01/21/2012 | Minnesota Duluth | W 4-3 OT | ---- DID NOT PLAY ---- | |||||||||||
| 01/27/2012 | Bemidji State | W 3-2 OT | ---- DID NOT PLAY ---- | |||||||||||
| 01/28/2012 | Bemidji State | W 1-0 | ---- DID NOT PLAY ---- | |||||||||||
| 02/03/2012 | Minnesota State | W 5-2 | ---- DID NOT PLAY ---- | |||||||||||
| 02/05/2012 | Minnesota State | W 6-0 | ---- DID NOT PLAY ---- | |||||||||||
| 02/10/2012 | at St. Cloud State | W 5-0 | ---- DID NOT PLAY ---- | |||||||||||
| 02/11/2012 | at St. Cloud State | W 6-2 | ---- DID NOT PLAY ---- | |||||||||||
| 02/17/2012 | Ohio State | W 7-1 | ---- DID NOT PLAY ---- | |||||||||||
| 02/18/2012 | Ohio State | L 2-4 | ---- DID NOT PLAY ---- | |||||||||||
| 02/24/2012 | Minnesota State | W 7-0 | ---- DID NOT PLAY ---- | |||||||||||
| 02/25/2012 | Minnesota State | W 4-0 | ---- DID NOT PLAY ---- | |||||||||||
| 03/02/2012 | vs Minnesota Duluth | L 1-3 | ---- DID NOT PLAY ---- | |||||||||||
| 03/10/2012 | Mercyhurst | W 3-1 | ---- DID NOT PLAY ---- | |||||||||||
| 03/16/2012 | vs Boston College | W 6-2 | ---- DID NOT PLAY ---- | |||||||||||
| 03/18/2012 | vs Minnesota | L 2-4 | ---- DID NOT PLAY ---- | |||||||||||
| Season Totals: | 6 Games Played | 0-0-0 | 0-0-0 | 0-0-0 | 0/0 | 0 | +1 | |||||||
| Record When Derya Kelter | |||||
| Plays: | 6 GMS | 3-1-2 | Does Not Play: | 34 GMS | 30-4-0 |
| Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 40 GMS | 33-5-2 |
| Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 40 GMS | 33-5-2 |
| Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 40 GMS | 33-5-2 |


#11 Derya Kelter 