
![]() |
#22 Laurel Miller Class: Sophomore Position: Defense Height: 5-9 Hometown: Ramsey, Minnesota Last Team: Totino-Grace HS |
![]() |
| Laurel Miller - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/23/2011 | Lindenwood | W 11-0 | 0-3-3 | A | 0-1-1 | 0-0-0 | 1:3 | 1:0-3-3 | 0/ 0 | 3 | +4 | 1: 0- 3- 3 | 39: 1- 4- 5 | |
| 09/25/2011 | Lindenwood | W 13-0 | 1-1-2 | 1-1-2 | 0-0-0 | 1:1 | 2:4 | 2:1-4-5 | 0/ 0 | 10 | +4 | 2: 1- 4- 5 | 38: 1- 1- 2 | |
| 10/08/2011 | North Dakota | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 3: 1- 4- 5 | 37: 0- 0- 0 | ||||
| 10/09/2011 | North Dakota | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 4: 1- 4- 5 | 36: 0- 0- 0 | ||||
| 10/14/2011 | Minnesota | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 5: 1- 4- 5 | 35: 0- 0- 0 | ||||
| 10/16/2011 | Minnesota | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 6: 1- 4- 5 | 34: 0- 0- 0 | ||||
| 10/21/2011 | at Minnesota Duluth | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 7: 1- 4- 5 | 33: 0- 0- 0 | ||||
| 10/22/2011 | at Minnesota Duluth | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 8: 1- 4- 5 | 32: 0- 0- 0 | ||||
| 10/28/2011 | Boston University | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 9: 1- 4- 5 | 31: 0- 0- 0 | ||||
| 10/29/2011 | Boston University | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 1- 4- 5 | 30: 0- 0- 0 | ||||
| 11/04/2011 | at Ohio State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 11: 1- 4- 5 | 29: 0- 0- 0 | ||||
| 11/05/2011 | at Ohio State | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 12: 1- 4- 5 | 28: 0- 0- 0 | ||||
| 11/18/2011 | at Rensselaer | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 13: 1- 4- 5 | 27: 0- 0- 0 | ||||
| 11/19/2011 | at Rensselaer | W 8-2 | ---- DID NOT PLAY ---- | |||||||||||
| 11/25/2011 | St. Cloud State | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 14: 1- 4- 5 | 26: 0- 0- 0 | ||||
| 11/27/2011 | St. Cloud State | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 15: 1- 4- 5 | 25: 0- 0- 0 | ||||
| 12/02/2011 | at Minnesota State | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 16: 1- 4- 5 | 24: 0- 0- 0 | ||||
| 12/03/2011 | at Minnesota State | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 17: 1- 4- 5 | 23: 0- 0- 0 | ||||
| 12/09/2011 | at Bemidji State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 18: 1- 4- 5 | 22: 0- 0- 0 | ||||
| 12/10/2011 | at Bemidji State | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 19: 1- 4- 5 | 21: 0- 0- 0 | ||||
| 01/06/2012 | at Minnesota | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 20: 1- 4- 5 | 20: 0- 0- 0 | ||||
| 01/07/2012 | at Minnesota | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 21: 1- 4- 5 | 19: 0- 0- 0 | ||||
| 01/14/2012 | at North Dakota | W 8-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 22: 1- 4- 5 | 18: 0- 0- 0 | ||||
| 01/15/2012 | at North Dakota | T 4-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 23: 1- 4- 5 | 17: 0- 0- 0 | ||||
| 01/20/2012 | Minnesota Duluth | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 24: 1- 4- 5 | 16: 0- 0- 0 | ||||
| 01/21/2012 | Minnesota Duluth | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 25: 1- 4- 5 | 15: 0- 0- 0 | ||||
| 01/27/2012 | Bemidji State | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 26: 1- 4- 5 | 14: 0- 0- 0 | ||||
| 01/28/2012 | Bemidji State | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 27: 1- 4- 5 | 13: 0- 0- 0 | ||||
| 02/03/2012 | Minnesota State | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 28: 1- 4- 5 | 12: 0- 0- 0 | ||||
| 02/05/2012 | Minnesota State | W 6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 29: 1- 4- 5 | 11: 0- 0- 0 | ||||
| 02/10/2012 | at St. Cloud State | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 30: 1- 4- 5 | 10: 0- 0- 0 | ||||
| 02/11/2012 | at St. Cloud State | W 6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 31: 1- 4- 5 | 9: 0- 0- 0 | ||||
| 02/17/2012 | Ohio State | W 7-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 32: 1- 4- 5 | 8: 0- 0- 0 | ||||
| 02/18/2012 | Ohio State | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 33: 1- 4- 5 | 7: 0- 0- 0 | ||||
| 02/24/2012 | Minnesota State | W 7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 34: 1- 4- 5 | 6: 0- 0- 0 | ||||
| 02/25/2012 | Minnesota State | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 35: 1- 4- 5 | 5: 0- 0- 0 | ||||
| 03/02/2012 | vs Minnesota Duluth | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 36: 1- 4- 5 | 4: 0- 0- 0 | ||||
| 03/10/2012 | Mercyhurst | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 37: 1- 4- 5 | 3: 0- 0- 0 | ||||
| 03/16/2012 | vs Boston College | W 6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 38: 1- 4- 5 | 2: 0- 0- 0 | ||||
| 03/18/2012 | vs Minnesota | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 39: 1- 4- 5 | 1: 0- 0- 0 | ||||
| Season Totals: | 39 Games Played | 1-4-5 | 1-2-3 | 0-0-0 | 0/0 | 19 | +10 | |||||||
| Record When Laurel Miller | |||||
| Plays: | 39 GMS | 32-5-2 | Does Not Play: | 1 GMS | 1-0-0 |
| Scores a Goal: | 1 GMS | 1-0-0 | Does Not Score a Goal: | 39 GMS | 32-5-2 |
| Scores an Assist: | 2 GMS | 2-0-0 | Does Not Score an Assist: | 38 GMS | 31-5-2 |
| Scores a Point: | 2 GMS | 2-0-0 | Does Not Score a Point: | 38 GMS | 31-5-2 |


#22 Laurel Miller 