
![]() |
#12 Katy Josephs Class: Freshman Position: Forward Height: 5-4 Hometown: Calgary, Alberta Last Team: Highwood Raiders |
![]() |
| Katy Josephs - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/23/2011 | Lindenwood | W 11-0 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +2 | 1: 0- 1- 1 | 40: 5-14-19 | ||
| 09/25/2011 | Lindenwood | W 13-0 | 1-3-4 | 1-2-3 | 0-0-0 | 1:1 | 2:4 | 2:1-4-5 | 0/ 0 | 3 | +3 | 2: 1- 4- 5 | 39: 5-13-18 | |
| 10/08/2011 | North Dakota | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 3: 1- 4- 5 | 38: 4-10-14 | ||||
| 10/09/2011 | North Dakota | W 3-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 4: 1- 5- 6 | 37: 4-10-14 | ||
| 10/14/2011 | Minnesota | W 3-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | +1 | 5: 2- 5- 7 | 36: 4- 9-13 | ||
| 10/16/2011 | Minnesota | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 6: 2- 5- 7 | 35: 3- 9-12 | ||||
| 10/21/2011 | at Minnesota Duluth | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 7: 2- 5- 7 | 34: 3- 9-12 | ||||
| 10/22/2011 | at Minnesota Duluth | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 8: 2- 5- 7 | 33: 3- 9-12 | ||||
| 10/28/2011 | Boston University | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 9: 2- 5- 7 | 32: 3- 9-12 | ||||
| 10/29/2011 | Boston University | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 10: 2- 5- 7 | 31: 3- 9-12 | ||||
| 11/04/2011 | at Ohio State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 11: 2- 5- 7 | 30: 3- 9-12 | ||||
| 11/05/2011 | at Ohio State | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 12: 2- 5- 7 | 29: 3- 9-12 | ||||
| 11/18/2011 | at Rensselaer | W 4-3 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | E | 13: 2- 6- 8 | 28: 3- 9-12 | |
| 11/19/2011 | at Rensselaer | W 8-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 14: 2- 6- 8 | 27: 3- 8-11 | ||||
| 11/25/2011 | St. Cloud State | W 5-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 2 | +1 | 15: 2- 7- 9 | 26: 3- 8-11 | ||
| 11/27/2011 | St. Cloud State | W 6-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 3 | +1 | 16: 3- 7-10 | 25: 3- 7-10 | ||
| 12/02/2011 | at Minnesota State | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 17: 3- 7-10 | 24: 2- 7- 9 | ||||
| 12/03/2011 | at Minnesota State | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 18: 3- 7-10 | 23: 2- 7- 9 | ||||
| 12/09/2011 | at Bemidji State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 19: 3- 7-10 | 22: 2- 7- 9 | ||||
| 12/10/2011 | at Bemidji State | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -1 | 20: 3- 7-10 | 21: 2- 7- 9 | ||||
| 01/06/2012 | at Minnesota | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 21: 3- 7-10 | 20: 2- 7- 9 | ||||
| 01/07/2012 | at Minnesota | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 22: 3- 7-10 | 19: 2- 7- 9 | ||||
| 01/14/2012 | at North Dakota | W 8-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -1 | 23: 3- 7-10 | 18: 2- 7- 9 | ||||
| 01/15/2012 | at North Dakota | T 4-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 24: 3- 7-10 | 17: 2- 7- 9 | ||||
| 01/20/2012 | Minnesota Duluth | W 2-0 | 0-2-2 | A | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 1 | +2 | 25: 3- 9-12 | 16: 2- 7- 9 | |
| 01/21/2012 | Minnesota Duluth | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 26: 3- 9-12 | 15: 2- 5- 7 | ||||
| 01/27/2012 | Bemidji State | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 27: 3- 9-12 | 14: 2- 5- 7 | ||||
| 01/28/2012 | Bemidji State | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 28: 3- 9-12 | 13: 2- 5- 7 | ||||
| 02/03/2012 | Minnesota State | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 29: 3- 9-12 | 12: 2- 5- 7 | ||||
| 02/05/2012 | Minnesota State | W 6-0 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 3 | +2 | 30: 3-11-14 | 11: 2- 5- 7 | ||
| 02/10/2012 | at St. Cloud State | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 31: 3-11-14 | 10: 2- 3- 5 | ||||
| 02/11/2012 | at St. Cloud State | W 6-2 | 1-2-3 | A | 0-0-0 | 0-0-0 | 1:1 | 1:2 | 1:1-2-3 | 0/ 0 | 6 | +4 | 32: 4-13-17 | 9: 2- 3- 5 |
| 02/17/2012 | Ohio State | W 7-1 | 0-1-1 | 0-0-0 | 0-0-0 | 2:3 | 2:1-3-4 | 0/ 0 | 2 | +1 | 33: 4-14-18 | 8: 1- 1- 2 | ||
| 02/18/2012 | Ohio State | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 34: 4-14-18 | 7: 1- 0- 1 | ||||
| 02/24/2012 | Minnesota State | W 7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 35: 4-14-18 | 6: 1- 0- 1 | ||||
| 02/25/2012 | Minnesota State | W 4-0 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +1 | 36: 5-14-19 | 5: 1- 0- 1 | |
| 03/02/2012 | vs Minnesota Duluth | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 37: 5-14-19 | 4: 0- 0- 0 | ||||
| 03/10/2012 | Mercyhurst | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 38: 5-14-19 | 3: 0- 0- 0 | ||||
| 03/16/2012 | vs Boston College | W 6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 39: 5-14-19 | 2: 0- 0- 0 | ||||
| 03/18/2012 | vs Minnesota | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 40: 5-14-19 | 1: 0- 0- 0 | ||||
| Season Totals: | 40 Games Played | 5-14-19 | 1-3-4 | 0-0-0 | 4/8 | 60 | +12 | |||||||
| Record When Katy Josephs | |||||
| Plays: | 40 GMS | 33-5-2 | Does Not Play: | 0 GMS | 0-0-0 |
| Scores a Goal: | 5 GMS | 5-0-0 | Does Not Score a Goal: | 35 GMS | 28-5-2 |
| Scores an Assist: | 9 GMS | 9-0-0 | Does Not Score an Assist: | 31 GMS | 24-5-2 |
| Scores a Point: | 12 GMS | 12-0-0 | Does Not Score a Point: | 28 GMS | 21-5-2 |


#12 Katy Josephs 