
![]() |
#26 Jordan Brickner Class: Junior Position: Defense Height: 5-8 Hometown: Lake Forest, Illinois Last Team: Colgate University |
![]() |
| Jordan Brickner - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/23/2011 | Lindenwood | W 11-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | +1 | 1: 0- 0- 0 | 40: 2- 9-11 | ||||
| 09/25/2011 | Lindenwood | W 13-0 | 2-3-5 | 1-1-2 | 0-0-0 | 1:2 | 1:3 | 1:2-3-5 | 0/ 0 | 4 | +4 | 2: 2- 3- 5 | 39: 2- 9-11 | |
| 10/08/2011 | North Dakota | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 3: 2- 3- 5 | 38: 0- 6- 6 | ||||
| 10/09/2011 | North Dakota | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 4: 2- 3- 5 | 37: 0- 6- 6 | ||||
| 10/14/2011 | Minnesota | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 5: 2- 3- 5 | 36: 0- 6- 6 | ||||
| 10/16/2011 | Minnesota | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 6: 2- 3- 5 | 35: 0- 6- 6 | ||||
| 10/21/2011 | at Minnesota Duluth | W 4-3 | 0-1-1 | A | 0-0-0 | 0-1-1 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 7: 2- 4- 6 | 34: 0- 6- 6 | |
| 10/22/2011 | at Minnesota Duluth | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 8: 2- 4- 6 | 33: 0- 5- 5 | ||||
| 10/28/2011 | Boston University | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 9: 2- 4- 6 | 32: 0- 5- 5 | ||||
| 10/29/2011 | Boston University | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +3 | 10: 2- 4- 6 | 31: 0- 5- 5 | ||||
| 11/04/2011 | at Ohio State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 11: 2- 4- 6 | 30: 0- 5- 5 | ||||
| 11/05/2011 | at Ohio State | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 12: 2- 4- 6 | 29: 0- 5- 5 | ||||
| 11/18/2011 | at Rensselaer | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 13: 2- 4- 6 | 28: 0- 5- 5 | ||||
| 11/19/2011 | at Rensselaer | W 8-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 14: 2- 4- 6 | 27: 0- 5- 5 | ||||
| 11/25/2011 | St. Cloud State | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 15: 2- 4- 6 | 26: 0- 5- 5 | ||||
| 11/27/2011 | St. Cloud State | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 16: 2- 4- 6 | 25: 0- 5- 5 | ||||
| 12/02/2011 | at Minnesota State | W 4-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +2 | 17: 2- 5- 7 | 24: 0- 5- 5 | ||
| 12/03/2011 | at Minnesota State | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 18: 2- 5- 7 | 23: 0- 4- 4 | ||||
| 12/09/2011 | at Bemidji State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 19: 2- 5- 7 | 22: 0- 4- 4 | ||||
| 12/10/2011 | at Bemidji State | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 20: 2- 5- 7 | 21: 0- 4- 4 | ||||
| 01/06/2012 | at Minnesota | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 21: 2- 5- 7 | 20: 0- 4- 4 | ||||
| 01/07/2012 | at Minnesota | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 22: 2- 5- 7 | 19: 0- 4- 4 | ||||
| 01/14/2012 | at North Dakota | W 8-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +2 | 23: 2- 5- 7 | 18: 0- 4- 4 | ||||
| 01/15/2012 | at North Dakota | T 4-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 24: 2- 5- 7 | 17: 0- 4- 4 | ||||
| 01/20/2012 | Minnesota Duluth | W 2-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 25: 2- 6- 8 | 16: 0- 4- 4 | ||
| 01/21/2012 | Minnesota Duluth | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 26: 2- 6- 8 | 15: 0- 3- 3 | ||||
| 01/27/2012 | Bemidji State | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 27: 2- 6- 8 | 14: 0- 3- 3 | ||||
| 01/28/2012 | Bemidji State | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 28: 2- 6- 8 | 13: 0- 3- 3 | ||||
| 02/03/2012 | Minnesota State | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 29: 2- 6- 8 | 12: 0- 3- 3 | ||||
| 02/05/2012 | Minnesota State | W 6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 30: 2- 6- 8 | 11: 0- 3- 3 | ||||
| 02/10/2012 | at St. Cloud State | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +2 | 31: 2- 6- 8 | 10: 0- 3- 3 | ||||
| 02/11/2012 | at St. Cloud State | W 6-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | -1 | 32: 2- 7- 9 | 9: 0- 3- 3 | ||
| 02/17/2012 | Ohio State | W 7-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +2 | 33: 2- 7- 9 | 8: 0- 2- 2 | ||||
| 02/18/2012 | Ohio State | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 34: 2- 7- 9 | 7: 0- 2- 2 | ||||
| 02/24/2012 | Minnesota State | W 7-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +2 | 35: 2- 8-10 | 6: 0- 2- 2 | ||
| 02/25/2012 | Minnesota State | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 36: 2- 8-10 | 5: 0- 1- 1 | ||||
| 03/02/2012 | vs Minnesota Duluth | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 37: 2- 8-10 | 4: 0- 1- 1 | ||||
| 03/10/2012 | Mercyhurst | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 38: 2- 8-10 | 3: 0- 1- 1 | ||||
| 03/16/2012 | vs Boston College | W 6-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +2 | 39: 2- 9-11 | 2: 0- 1- 1 | ||
| 03/18/2012 | vs Minnesota | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 40: 2- 9-11 | 1: 0- 0- 0 | ||||
| Season Totals: | 40 Games Played | 2-9-11 | 1-1-2 | 0-1-1 | 0/0 | 27 | +29 | |||||||
| Record When Jordan Brickner | |||||
| Plays: | 40 GMS | 33-5-2 | Does Not Play: | 0 GMS | 0-0-0 |
| Scores a Goal: | 1 GMS | 1-0-0 | Does Not Score a Goal: | 39 GMS | 32-5-2 |
| Scores an Assist: | 7 GMS | 7-0-0 | Does Not Score an Assist: | 33 GMS | 26-5-2 |
| Scores a Point: | 7 GMS | 7-0-0 | Does Not Score a Point: | 33 GMS | 26-5-2 |


#26 Jordan Brickner 