
![]() |
#8 Amanda Kessel Minnesota Golden Gophers Class: Junior Position: Forward Height: 5-6 Hometown: Madison, Wisconsin Last Team: Shattuck-St. Mary's |
![]() |
| Amanda Kessel - 2012-13 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/28/2012 | Colgate | W 7-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +1 | 1: 1- 0- 1 | 37:46-55-101 | ||
| 09/29/2012 | Colgate | W 11-0 | 2-3-5 | G | 2-1-3 | 0-0-0 | 2:3 | 1:3 | 2:3-3-6 | 0/ 0 | 7 | +2 | 2: 3- 3- 6 | 36:45-55-100 |
| 10/05/2012 | St. Cloud State | W 7-1 | 2-2-4 | 1-2-3 | 0-0-0 | 3:5 | 2:5 | 3:5-5-10 | 0/ 0 | 6 | +2 | 3: 5- 5-10 | 35:43-52-95 | |
| 10/06/2012 | St. Cloud State | W 4-0 | 0-3-3 | A | 0-2-2 | 0-0-0 | 3:8 | 4:5-8-13 | 0/ 0 | 4 | +1 | 4: 5- 8-13 | 34:41-50-91 | |
| 10/12/2012 | at St. Lawrence | W 5-0 | 2-1-3 | G | 0-0-0 | 1-0-1 | 1:2 | 4:9 | 5:7-9-16 | 0/ 0 | 4 | +3 | 5: 7- 9-16 | 33:41-47-88 |
| 10/13/2012 | at St. Lawrence | W 6-0 | 1-1-2 | A | 0-0-0 | 1-1-2 | 2:3 | 5:10 | 6:8-10-18 | 2/15 | 1 | +2 | 6: 8-10-18 | 32:39-46-85 |
| 10/19/2012 | Ohio State | W 7-2 | 1-3-4 | A | 0-2-2 | 0-0-0 | 3:4 | 6:13 | 7:9-13-22 | 1/ 2 | 7 | +3 | 7: 9-13-22 | 31:38-45-83 |
| 10/20/2012 | Ohio State | W 8-0 | 3-0-3 | 0-0-0 | 1-0-1 | 4:7 | 8:12-13-25 | 0/ 0 | 6 | +3 | 8:12-13-25 | 30:37-42-79 | ||
| 10/27/2012 | at North Dakota | W 5-1 | ---- DID NOT DRESS ---- | |||||||||||
| 10/28/2012 | at North Dakota | W 4-2 | 2-1-3 | A | 0-1-1 | 0-0-0 | 5:9 | 1:1 | 9:14-14-28 | 0/ 0 | 7 | +2 | 9:14-14-28 | 29:34-42-76 |
| 11/02/2012 | at Minnesota Duluth | W 4-1 | 0-2-2 | A | 0-1-1 | 0-0-0 | 2:3 | 10:14-16-30 | 0/ 0 | 1 | E | 10:14-16-30 | 28:32-41-73 | |
| 11/03/2012 | at Minnesota Duluth | W 4-0 | 1-1-2 | A | 0-1-1 | 0-0-0 | 1:1 | 3:4 | 11:15-17-32 | 0/ 0 | 3 | +1 | 11:15-17-32 | 27:32-39-71 |
| 11/16/2012 | Minnesota State | W 3-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 4:5 | 12:15-18-33 | 2/ 4 | 7 | +2 | 12:15-18-33 | 26:31-38-69 | |
| 11/17/2012 | Minnesota State | W 9-1 | 2-3-5 | A | 0-1-1 | 0-0-0 | 1:2 | 5:8 | 13:17-21-38 | 0/ 0 | 8 | +4 | 13:17-21-38 | 25:31-37-68 |
| 11/24/2012 | at New Hampshire | W 10-2 | 2-3-5 | A | 0-1-1 | 0-0-0 | 2:4 | 6:11 | 14:19-24-43 | 0/ 0 | 3 | +6 | 14:19-24-43 | 24:29-34-63 |
| 11/25/2012 | at New Hampshire | W 4-0 | 1-1-2 | A | 0-1-1 | 1-0-1 | 3:5 | 7:12 | 15:20-25-45 | 0/ 0 | 5 | +1 | 15:20-25-45 | 23:27-31-58 |
| 12/01/2012 | Wisconsin | W 4-1 | 1-1-2 | G | 0-0-0 | 0-0-0 | 4:6 | 8:13 | 16:21-26-47 | 0/ 0 | 4 | +1 | 16:21-26-47 | 22:26-30-56 |
| 12/02/2012 | Wisconsin | W 2-0 | 1-0-1 | 0-0-0 | 0-0-0 | 5:7 | 17:22-26-48 | 0/ 0 | 6 | +1 | 17:22-26-48 | 21:25-29-54 | ||
| 12/07/2012 | at Bemidji State | W 5-1 | 0-3-3 | A | 0-0-0 | 0-1-1 | 1:3 | 18:22-29-51 | 0/ 0 | 7 | +2 | 18:22-29-51 | 20:24-29-53 | |
| 12/08/2012 | at Bemidji State | W 5-0 | 3-0-3 | 1-0-1 | 0-0-0 | 1:3 | 19:25-29-54 | 0/ 0 | 11 | +2 | 19:25-29-54 | 19:24-26-50 | ||
| 01/11/2013 | North Dakota | W 6-3 | 4-2-6 | G | 1-0-1 | 0-0-0 | 2:7 | 1:2 | 20:29-31-60 | 0/ 0 | 9 | +4 | 20:29-31-60 | 18:21-26-47 |
| 01/12/2013 | North Dakota | W 6-3 | 2-2-4 | A | 0-1-1 | 0-0-0 | 3:9 | 2:4 | 21:31-33-64 | 0/ 0 | 5 | +3 | 21:31-33-64 | 17:17-24-41 |
| 01/18/2013 | at Minnesota State | W 8-1 | 3-1-4 | 1-0-1 | 1-0-1 | 4:12 | 3:5 | 22:34-34-68 | 0/ 0 | 6 | +3 | 22:34-34-68 | 16:15-22-37 | |
| 01/19/2013 | at Minnesota State | W 6-0 | 0-3-3 | A | 0-1-1 | 0-0-0 | 4:8 | 23:34-37-71 | 1/ 2 | 2 | +3 | 23:34-37-71 | 15:12-21-33 | |
| 01/25/2013 | at Wisconsin | W 2-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 5:9 | 24:34-38-72 | 0/ 0 | 1 | +1 | 24:34-38-72 | 14:12-18-30 | |
| 01/27/2013 | at Wisconsin | W 5-1 | 0-3-3 | A | 0-2-2 | 0-0-0 | 6:12 | 25:34-41-75 | 0/ 0 | 3 | +1 | 25:34-41-75 | 13:12-17-29 | |
| 02/01/2013 | Minnesota Duluth | W 5-0 | 2-2-4 | 0-0-0 | 0-0-0 | 1:2 | 7:14 | 26:36-43-79 | 1/ 2 | 4 | +4 | 26:36-43-79 | 12:12-14-26 | |
| 02/02/2013 | Minnesota Duluth | W 6-2 | 1-3-4 | G | 0-2-2 | 0-0-0 | 2:3 | 8:17 | 27:37-46-83 | 0/ 0 | 7 | +2 | 27:37-46-83 | 11:10-12-22 |
| 02/08/2013 | at Ohio State | W 5-2 | 1-1-2 | G | 1-0-1 | 0-1-1 | 3:4 | 9:18 | 28:38-47-85 | 0/ 0 | 3 | +1 | 28:38-47-85 | 10: 9- 9-18 |
| 02/09/2013 | at Ohio State | W 5-3 | 2-2-4 | G | 0-0-0 | 0-0-0 | 4:6 | 10:20 | 29:40-49-89 | 0/ 0 | 5 | +3 | 29:40-49-89 | 9: 8- 8-16 |
| 02/15/2013 | Bemidji State | W 8-0 | 2-1-3 | G | 0-1-1 | 0-0-0 | 5:8 | 11:21 | 30:42-50-92 | 0/ 0 | 4 | +1 | 30:42-50-92 | 8: 6- 6-12 |
| 02/16/2013 | Bemidji State | W 3-2 OT | 1-0-1 | 1-0-1 | 0-0-0 | 6:9 | 31:43-50-93 | 0/ 0 | 5 | -1 | 31:43-50-93 | 7: 4- 5- 9 | ||
| 02/22/2013 | at St. Cloud State | W 2-0 | ---- DID NOT DRESS ---- | |||||||||||
| 02/23/2013 | at St. Cloud State | W 3-0 | ---- DID NOT DRESS ---- | |||||||||||
| 03/01/2013 | Bemidji State | W 5-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 32:43-51-94 | 0/ 0 | 1 | +1 | 32:43-51-94 | 6: 3- 5- 8 | ||
| 03/02/2013 | Bemidji State | W 8-0 | ---- DID NOT PLAY ---- | |||||||||||
| 03/08/2013 | Ohio State | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +2 | 33:43-51-94 | 5: 3- 4- 7 | ||||
| 03/09/2013 | North Dakota | W 2-0 | 0-1-1 | A | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +1 | 34:43-52-95 | 4: 3- 4- 7 | |
| 03/16/2013 | North Dakota | W 3-2 3OT | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 2:2 | 2:1-2-3 | 0/ 0 | 6 | +1 | 35:44-53-97 | 3: 3- 3- 6 | |
| 03/22/2013 | Boston College | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | -1 | 36:44-53-97 | 2: 2- 2- 4 | ||||
| 03/24/2013 | Boston University | W 6-3 | 2-2-4 | 0-0-0 | 0-1-1 | 1:2 | 1:2 | 1:2-2-4 | 0/ 0 | 4 | +3 | 37:46-55-101 | 1: 2- 2- 4 | |
| Season Totals: | 37 Games Played | 46-55-101 | 9-21-30 | 5-4-9 | 7/25 | 174 | +71 | |||||||
| Record When Amanda Kessel | |||||
| Plays: | 37 GMS | 37-0-0 | Does Not Play: | 4 GMS | 4-0-0 |
| Scores a Goal: | 26 GMS | 26-0-0 | Does Not Score a Goal: | 15 GMS | 15-0-0 |
| Scores an Assist: | 30 GMS | 30-0-0 | Does Not Score an Assist: | 11 GMS | 11-0-0 |
| Scores a Point: | 35 GMS | 35-0-0 | Does Not Score a Point: | 6 GMS | 6-0-0 |


#8 Amanda Kessel 