Wisconsin 2018-19 Team Roster
No. | Name | Cl | Pos | Ht | Hometown / Last Team |
2 | Natalie Buchbinder | So | D | 5-8 | Fairport, NY / Shattuck St. Marys |
4 | Mikaela Gardner | Sr | D | 5-8 | Plainfield, IL / Chicago Mission |
6 | Presley Norby | Jr | F | 5-5 | Minnetonka, MN / Minnetonka |
7 | Sam Cogan | Sr | F | 5-8 | Ottawa, ON / Nepean Junior Wildcats |
8 | Maddie Rowe | Jr | F/D | 5-11 | River Falls, WI / River Falls |
9 | Sophie Shirley | Fr | F | 5-9 | Saskatoon, SK / Calgary Inferno |
10 | Delaney Drake | So | F | 5-7 | Traverse City, MI / NAHA |
11 | Jesse DeVito | Fr | F | 5-7 | Rumson, NJ / Kent School |
12 | Sophia Shaver | Sr | F | 5-10 | Wayzata, MN / Wayzata |
13 | Maddie Rolfes | Sr | D | 5-8 | West Des Moines, IA / Shattuck-St. Mary's HS |
14 | Alexis Mauermann | Jr | F | 5-2 | Janesville, WI / Shattuck-St. Marys |
15 | Caitlin Schneider | So | F | 5-4 | Glenview, IL / Glenbrook |
16 | Maddie Posick | So | F | 5-7 | Stoughton, WI / Madison Capitols |
17 | Britta Curl | Fr | F | 5-8 | Bismarck, ND / Bismarck Blizzard |
18 | Abby Roque | Jr | F | 5-7 | Sault St. Marie, MI / Sault Area |
19 | Annie Pankowski | Sr | F | 5-9 | Laguna Hills, CA / North American Hockey Academy |
20 | Brette Pettet | So | F | 5-3 | Kentville, NS / Shattuck St. Mary's |
21 | Nicole LaMantia | Fr | D | 5-4 | Wayne, IL / Chicago Mission |
22 | Mekenzie Steffen | Jr | D | 5-6 | Centerville, MN / Hill Murray |
23 | Kyleigh Hanzlik | So | F | 5-9 | Wisconsin Rapids, WI / NAHA |
26 | Emily Clark | Sr | F | 5-7 | Saskatoon, SK / Okanagan Hockey Academy |
27 | Grace Bowlby | So | D | 5-8 | Edina, MN / Edina |
29 | Nikki Cece | Jr | G | 5-7 | Oakville, ON / Oakville Hornets |
30 | Cami Kronish | Fr | G | 6-0 | New York, NY / North American Hockey Academy |
32 | Breanna Blesi | So | G | 5-7 | Maple Grove, MN / Maple Grove |
35 | Kristen Campbell | Jr | G | 5-10 | Brandon, MB / Shaftesbury Titans Prep Previous College: North Dakota (2016-17) |
Captains: Annie Pankowski, Sophia Shaver
Assistant Captains: Maddie Rolfes, Emily Clark
![]() |
Head Coach: Mark Johnson (Wisconsin '94) Career Record (Entering 2018-2019): 459-83-41 (.822) (15 Seasons) Record at Wisconsin (Entering 2018-2019): 459-83-41 (.822) (15 Seasons) Associate Head Coach: Dan Koch (Wisconsin '91) Assistant Coach: Jackie Crum (Wisconsin '06) Volunteer Assistant Coach: Mark Greenhalgh (Wisconsin '87) |